Villa Glavic
Villa Glavic
Close X
Year built: | 1930 | Club floor: | No |
Sprinklers: | Yes | Fitness centre: | Yes |
Outdoor pool | Yes | Solarium: | No |
Earliest check-in: | 14:00 | Room to room: | 1 or 2 or 3 |
Reception: | 2516 | Housekeeping: | 2512 |
Available from: | 00:00 | Casino: | No |
Coffee shop: | No | Shops: | No |
Business centre: | Yes | Double Rooms | 11 |
Traditional key: | No | Security chain: | No |
Dead bolt: | No | Radio: | No |
Two line phone: | No | Fax: | No |
Internet: | Yes |
Hotel Info | |
Adress: | Frana Supila 14 Dubrovnik 20000 Croatia |
Telephone: | 20 440555 |
Fax: | 20 432524 |
Location: | Within city |
Star Rating: | 5 Stars |
Style: | Traditional |
Location | |
Bus station - Bus terminal | 4.0 km |
Train station - n/a | 0.0 km |
Tube station - N/A | 0.0 km |
Airport - DBV | 22.0 km |
Place of interest - City of Dubrovnik | 0.7 km |
Exhibition Centre - n/a | 0.0 km |
Shopping area - Lapad | 0.0 km |
Hotel Description |
This 5 star hotel is located within the city of Dubrovnik and was established in 1930. It is close to the City of Dubrovnik and the nearest station is N/A. The Hotel has 3 restaurants, 2 bars, an indoor swimming pool, an outdoor swimming pool and a fitness centre/gym. All 21 rooms are equipped with minibar, hairdryer, safe and air conditioning. |