Excelsior
Excelsior
Close X
Air conditioned | Yes | Year built: | 1913 |
Club floor: | No | Sprinklers: | Yes |
Fitness centre: | Yes | Outdoor pool | Yes |
Solarium: | No | Earliest check-in: | 14:00 |
Room to room: | 3 + Room number | Reception: | 3140 |
Housekeeping: | 3140 | Available from: | 00:00 |
Casino: | No | Coffee shop: | No |
Shops: | No | Business centre: | Yes |
Double Rooms | 137 | Connecting rooms: | 26 |
Traditional key: | No | Security chain: | Yes |
Dead bolt: | No | Radio: | No |
Two line phone: | No | Fax: | No |
Internet: | Yes |
Hotel Info | |
Adress: | Frana Supila 12 Dubrovnik 20000 Croatia |
Telephone: | +385 20 353353 |
Fax: | +385 20 353555 |
Location: | City centre |
Star Rating: | 5 Stars |
Style: | Traditional |
Location | |
Bus station - Within walking distance | 0.1 km |
Train station - 0 | 0.0 km |
Airport - DBV | 25.0 km |
Place of interest - Old Town | 0.3 km |
Exhibition Centre - 0 | 0.0 km |
Shopping area - Old Town | 0.3 km |
Hotel Description |
This 5 star hotel is located in the city centre of Dubrovnik and was established in 1913. It is close to the Old Town. The Hotel has 4 restaurants, a bar, a conference room, an indoor swimming pool, an outdoor swimming pool and a fitness centre/gym. All 158 rooms are equipped with minibar, hairdryer, safe and air conditioning. |